Orion/Perseus | 1 | 24 x 15 x 2.4 | - | - | - | - | 160 | 350 | - |
Orion Suite | 1 | 24 x 7 x 2.4 | 200 | 60 | 96 | 90 | 100 | 220 | 80 |
Section B,C&D | 1 | 6 x 7 x 2.4 | 30 | 14 | 24 | 12 | - | 40 | 13 |
Section A&B | 1 | 11.5 x 7 x 2.4 | 80 | 30 | 48 | 36 | 40 | 70 | 30 |
Section B&C | 1 | 12 x 7 x 2.4 | 80 | 30 | 48 | 36 | 40 | 70 | 30 |
Section A,B&C | 1 | 17.5 x 7 x 2.4 | 150 | 44 | 80 | 63 | 60 | 140 | 54 |
Sections B,C&D | 1 | 18 x 7 x 2.4 | 150 | 40 | 72 | 60 | 80 | 120 | 54 |
Perseus Suite | 1 | 13 x 7 x 2.4 | 80 | 34 | 48 | 36 | 50 | 130 | 32 |
Section A | 1 | 5.5 x 7 x 2.4 | 35 | 12 | 24 | 15 | - | 30 | 15 |
Section B | 1 | 7.5 x 7 x 2.4 | 35 | 12 | 24 | 15 | - | 70 | 15 |
Tucana Suite | 1 | 5.5 x 6.3 x 2.4 | 20 | 15 | 16 | 15 | - | 40 | 13 |
Sky Bar | 9 | 20 x 4.75 x 25 | 40 | 26 | 24 | - | 50 | 120 | 15 |
Syndicate Suite | 1 | 3.8 x 3 x 2.3 | 10 | 5 | 8 | - | - | - | - |
Our cookies enhance browsing, they never store information about you. Our cookie policy.